Factory Free sample U Type Nail - Steel Nail Draywall Scews – Bestar Metal Detail:
Product Description
Phosphated and galvanized,Perfect quality and bottom price black drywall screw
Material | Carbon steel 1022 hardened or stainless steel |
Size | All size,M3.5X13-M4.8X200 / 6#x5/8~ 14#X3” |
Surface | Black/Grey Phosphate or Zinc Plated , Nick Plated |
Point | Drill point or sharp point |
Thread | fine thread, coarse thread |
Sizes of drywall screw parafuso drywall
Size(mm) | Size(inch) | Size(mm) | Size(inch) | Size(mm) | Size(inch) | Size(mm) | Size(inch) |
3.5*13 | #6*1/2 | 3.5*65 | #6*2-1/2 | 4.2*13 | #8*1/2 | 4.2*102 | #8*4 |
3.5*16 | #6*5/8 | 3.5*75 | #6*3 | 4.2*16 | #8*5/8 | 4.8*51 | #10*2 |
3.5*19 | #6*3/4 | 3.9*20 | #7*3/4 | 4.2*19 | #8*3/4 | 4.8*65 | #10*2-1/2 |
3.5*25 | #6*1 | 3.9*25 | #7*1 | 4.2*25 | #8*1 | 4.8*70 | #10*2-3/4 |
3.5*29 | #6*1-1/8 | 3.9*30 | #7*1-1/8 | 4.2*32 | #8*1-1/4 | 4.8*75 | #10*3 |
3.5*32 | #6*1-1/4 | 3.9*32 | #7*1-1/4 | 4.2*34 | #8*1-1/2 | 4.8*90 | #10*3-1/2 |
3.5*35 | #6*1-3/8 | 3.9*35 | #7*1-1/2 | 4.2*38 | #8*1-5/8 | 4.8*100 | #10*4 |
3.5*38 | #6*1-1/2 | 3.9*38 | #7*1-5/8 | 4.2*40 | #8*1-3/4 | 4.8*115 | #10*4-1/2 |
3.5*41 | #6*1-5/8 | 3.9*40 | #7*1-3/4 | 4.2*51 | #8*2 | 4.8*120 | #10*4-3/4 |
3.5*45 | #6*1-3/4 | 3.9*45 | #7*1-7/8 | 4.2*65 | #8*2-1/2 | 4.8*125 | #10*5 |
3.5*51 | #6*2 | 3.9*51 | #7*2 | 4.2*70 | #8*2-3/4 | 4.8*127 | #10*5-1/8 |
3.5*55 | #6*2-1/8 | 3.9*55 | #7*2-1/8 | 4.2*75 | #8*3 | 4.8*150 | #10*6 |
3.5*57 | #6*2-1/4 | 3.9*65 | #7*2-1/2 | 4.2*90 | #8*3-1/2 | 4.8*152 | #10*6-1/8 |
Product detail pictures:
Related Product Guide:
Our group through specialist training. Skilled expert knowledge, sturdy sense of assistance, to fulfill the provider needs of shoppers for Factory Free sample U Type Nail - Steel Nail Draywall Scews – Bestar Metal, The product will supply to all over the world, such as: Hanover, Orlando, Manila, With the goal of "zero defect". To care for the environment, and social returns, care employee social responsibility as own duty. We welcome friends from all over the world to visit and guide us so that we can achieve the win-win goal together.
By Sabina from Canada - 2017.04.28 15:45
A nice supplier in this industry, after a detail and careful discussion, we reached a consensus agreement. Hope that we cooperate smoothly.
By Federico Michael Di Marco from French - 2018.11.11 19:52
Send your message to us:
Write your message here and send it to us